Reno SCCA Time Trial #4 Thunderhill West
Results of Time Attack - Event 4 Time Attack Practice - Revised


Pos PIC No. Name Class Make Overall BestTm In Session Nat/State Sponsor Points
1 1 71 Peter Guilfoyle (JR) U1 2021 Audi TTRS/Nardo 2:05.990 TA2 Practice/Qualify Zephyr Cove NV 0
2 1 26 Adam Freire M3 2002 BMW 330 sedan/White 2:06.486 TA1 Practice/Qualify Rocklin CA 0
3 1 52 James Sean Thibodaux T2 2017 Ford GT350/Gray 2:09.185 TA2 Practice/Qualify Fallon NV Black Helmet Racing 0
4 1 117 Arvind Govindaraj T4 2020 Mazda MX-5/White 2:09.234 TA1 Practice/Qualify Mountain View CA apexjunky 0
5 1 50 Jason Copper M2 1990 Audi Coupé Quattro/Red 2:09.463 TA2 Practice/Qualify Reno NV 0
6 2 96 Rich McSwiggin U1 2020 Toyota Camry XSE/Black and Red 2:09.642 TA2 Practice/Qualify Reno NV CHILKUR LLC a Real Estate Developer 0
7 1 28 Nate Berlant S1 2008 Chevrolet Z06/Jet Stream Blue 2:09.825 TA1 Practice/Qualify Sacramento CA 0
8 2 17 Jim Rappaport S1 Porsche GT3/Gray 2:10.776 TA2 Practice/Qualify Reno NV 0
9 2 9 Bryce Redinger M2 1999 Chevrolet Corvette/Black 2:11.659 TA2 Practice/Qualify Carson city NV 0
10 3 137 Andrew Kauble M2 1997 Chevrolet Corvette/Red 2:12.586 TA2 Practice/Qualify Carson City NV 0
11 1 81 Tom Fischer TTS SCCA Enterprises SRF3 (current)/Gray 2:13.644 TA2 Practice/Qualify Mill Valley CA 0
12 1 427 Bryan Clementi U2 1994 BMW 325is/Black 2:14.383 TA1 Practice/Qualify Rocklin CA 0
13 1 150 Taz Oka TTSP 1990 Mazda Miata/Gray 2:15.358 TA1 Practice/Qualify 0
14 1 3 Panos Prevedouros S3 2021 Honda Type R/White 2:15.440 TA1 Practice/Qualify Reno NV 0
15 1 43 Roger Jacobson S2 2003 Chevrolet corvette z06/yellow 2:15.653 TA2 Practice/Qualify Reno NV Sparks Kiwanis 0
16 2 95 Ahmed Shmara TTSP 1990 Mazda Miata/Gray 2:15.675 TA1 Practice/Qualify Pleasanton CA Larry Oka Racing 0
17 2 47 Anthony Ta S3 2020 Ford Mustang Ecoboost/White 2:15.818 TA2 Practice/Qualify Reno NV 0
18 2 39 Phillip Hodgson TTS SCCA Enterprises SRF2/Silver 2:17.256 TA2 Practice/Qualify RESCUE CA 0
19 1 73 Jason Lesher T3 2012 Subaru WRX/Black 2:18.206 TA1 Practice/Qualify Reno NV 0
20 3 117 Michael Foster S1 2017 Lotus Evora 400/White 2:19.839 TA2 Practice/Qualify Reno NV 0
21 2 737 Gene Hedrick T2 2019 Ford Ecoboost Mustang/Ruby Red 2:20.731 TA2 Practice/Qualify santa rosa CA RedRocksU 0
22 2 80 Ronald Jordan T4 2008 Mazda MX5/White 2:21.207 TA1 Practice/Qualify SANTA ROSA CA 0
23 3 59 John Buchanan T4 2007 Honda S2000/Blue 2:22.356 TA1 Practice/Qualify Reno NV Golden Legacy Collision Center 0
24 4 749 JESS CLARK S1 2023 Toyota GR Corolla/Black 2:23.018 TA1 Practice/Qualify Reno NV 0
25 1 755 Karen Burke M1 2019 Chevrolet Corvette ZR1/Yellow 2:26.059 TA2 Practice/Qualify Sparks NV 0
26 1 76 Andrew Santos T5 1996 Mazda Miata/Blue-Green 2:26.809 TA1 Practice/Qualify SAN RAMON CA My own empty pockets 0
27 1 42 Ian Kono S5 2006 Lexus IS350/Gray 2:32.472 TA2 Practice/Qualify Reno NV 0
28 1 341 Jeremiah Burke S4 2024 Mini Cooper/White 2:36.064 TA1 Practice/Qualify Sparks NV Silver State Spinecare 0
29 1 6 Don Smith M4 1997 Mazda Miata/Red/Yellow 2:41.217 TA1 Practice/Qualify Reno NV Kovac Design 0
Generated on 8/19/2024 02:21 PM